New Delhi, Delhi
GST No. 07AAHFA9213E1ZQ
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:| Harvester Part Name | Harvester Spare parts |
| Power | 30 HP |
| Cutter Bar Width | 4 Feet |
| Capacity | 1 acres/hr |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Brand | Agro Harvest Centre |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Harvester Part Name | GUIDE RAIL WELD, REAR |
| Power | 101 HP |
| Cutter Bar Width | 5 Feet |
| Capacity | 3 acres/hr |
| Country of Origin | Made in India |
| Material | Iron |
| Hieght(mm) | 30 mm |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Harvester Part Name | Guide Rail Rear Weld |
| Power | 76 HP |
| Cutter Bar Width | 5 Feet |
| Capacity | 1 acres/hr |
| Country of Origin | Made in India |
| Material | Iron |
| Color | Black |
The term Guide Rail Rear Weld refers to a specific welding operation involving the rear section of a guide rail, which is a structural component used to guide movement, provide alignment, or serve as a safety barrier in mechanical or structural systems.
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Harvester Part Name | Active Shaft weld |
| Power | 30 HP |
| Cutter Bar Width | 6 Feet |
| Capacity | 1 acres/hr |
| Country of Origin | Made in India |
| Material | Steel |
An active shaft is:
A shaft that is engaged in power transmission, meaning it rotates or moves as part of the mechanical system.
Common in drivetrains, gear assemblies, rotating machinery, and automation equipment.
Different from an "idle" or "dead" shaft, which may serve only as support or alignment without power transmission.
Approx. Rs 2,250 / PieceGet Latest Price
Product Details:| Power | 102 HP |
| Cutter Bar Width | 7 Feet |
| Capacity | 1 acres/hr |
| Country of Origin | Made in India |
| Material | Iron |
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Harvester Part Name | World Harvester Part Middle Short Auger Weld W2.5b-04bx-03-03-00 Agricultural Machinery Part |
| Power | 102 HP |
| Cutter Bar Width | 4 Feet |
| Capacity | 3 acres/hr |
Additional Information:
Approx. Rs 220 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Harvester Part Name | shock absorving |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Harvester Part Name | Diesel Oil Filter New 4G33tc-281000W |
| Power | 102 HP |
| Capacity | 3 acres/hr |
Additional Information:
Approx. Rs 17,400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Harvester Part Name | 45cc 40cc Hst Pump for GAM Combine Harvester |
| Power | 102 HP |
| Capacity | 3 acres/hr |
Additional Information:
Approx. Rs 6,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Harvester Part Name | Alternator |
| Power | 102 HP |
Additional Information:
Approx. Rs 3,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Harvester Part Name | Harvester Parts Steering Cylinder |
| Power | 80 HP |
| Material | Iron |
| Usage/Application | Combine Harvester |
Additional Information:
Approx. Rs 5,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Car Brand | harvester |
| Shape | Cylindrical |
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Harvester Part Name | Harvester engine turbo |
Additional Information:
Product Price :Get Latest Price
Product Details:| Harvester Part Name | Right Rock Assy |
| Power | 5 HP |
| Cutter Bar Width | 4 Feet |
| Capacity | 0.5 acres/hr |
| Country of Origin | Made in India |
| Hole Diameter | 5 mm |
| Weight | 1.50 kg |
The term "Right Rock Assy" refers to a component in combine harvesters, specifically associated with the shaker shoe mechanism. This assembly plays a crucial role in the separation process during harvesting by facilitating the movement and agitation of the grain pan.
Function: The Right Rock Assembly is integral to the shaker shoe system of a combine harvester. It provides the necessary motion to the grain pan, ensuring effective separation of grain from chaff and other debris.Bolin Parts+2agrodoctor.eu+2agrodoctor.eu+2
Design: Typically, this assembly comprises a bent steel plate with multiple axes, welded at appropriate points to achieve the desired motion. After machining, the surface is often protected with a paint finish to prevent corrosion.agrodoctor.eu
Specifications:
Material: Steel
Dimensions:
Length: 290 mm
Width: 113 mm
Thickness: 6 mm
Mounting:
Number of mounting holes: 4
Additional Information:
Product Price :Get Latest Price
Product Details:| Pickup City / Location | Delhi |
| Drop City / Location | PAN India |
| Can Shift | CONTAINER |
| Packaging Materials | in Boxes |
| Services Type | Commercial |
| Brand | Agro Harvest Centre |
Additional Information:
Approx. Rs 2,410 / PieceGet Latest Price
A tension roller in a combine harvester is typically made of iron, with a hardness of 40-50 HRC. It's designed for round shapes and has good corrosion resistance. These rollers are used in harvester machinery for various applications, including driving the threshing and separation systems.Product Price :Get Latest Price
Product Details:| Material | Stainless Steel |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
| Usage | Combine Harvester |
| Brand | Agro Harvest Centre |
| Shape | Round |
Product Price :Get Latest Price
Product Details:| Harvester Part Name | Harvester Patti |
| Power | 102 HP |
| Cutter Bar Width | 5 Feet |
| Capacity | 1.5 acres/hr |
| Country of Origin | Made in India |
| Color | Black |
Additional Information:
Product Price :Get Latest Price
Product Details:| Harvester Part Name | left divider assy |
| Power | 76 HP |
| Country of Origin | Made in India |
| delivery location | Pan india |
Approx. Rs 112 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Harvester Part Name | Harvester Blades |
| Color | Black |
| Thickness | 4 mm |
| Automation Grade | Manual |
| Material | Cast Iron |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Usage/Application | Heavy Vehicle |
| Number of Teeth | 10 teeth |
| Module (in mm) | 1 |
| Outer Diameter (in mm) | 10 mm |
| Material Grade | Industrial Grade |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 530 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Thickness | 1.5 mm |
| Material | Iron |
Additional Information:
Approx. Rs 3,400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Material | Stainless Steel |
| Color | Black |
| Shape | Round |
| Usage/Application | Combine Harvester |
| Country of Origin | Made in India |
| Voltage | 12 V |
| Frequency | 50 Hz |
The blower motor assembly in a combine harvester is a vital component responsible for circulating air within the machine's cab and other systems. It ensures operator comfort by regulating cabin temperature and aids in the cleaning and cooling processes of the harvester's internal mechanisms.
Approx. Rs 315 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Harvester Part Name | Bearing Seat (ll) |
| Type of Part | Bearing Seats |
| Material | Cast iron |
| Shape | Round |
| Inner Diameter | 3 mm |
| Outer Diameter | 6 mm |
| Surface Finishing | Powder Coated |
Additional Information:
Approx. Rs 737 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shape | Round |
| Brand | Agro Harvest Centre |
Additional Information:
Approx. Rs 363 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Material Type | Cast Iron |
| Finishing | Polished |
| Usage/Application | Combine Harvest |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Inner Diameter | 10 mm |
| Thickness | 20 mm |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Harvester Part Name | Chain Wheel (15) |
| Material | Iron |
| Rim diameter | 150 mm |
| Chainwheel Teeth | 32T |
| Crank Size | 4 1/2" |
| Color | Black |
Additional Information:
Product Price :Get Latest Price
Product Details:| Harvester Part Name | JOINT BELT |
| Power | 102 HP |
| Cutter Bar Width | 5 Feet |
| Capacity | 3 acres/hr |
| Country of Origin | Made in India |
| Material | Rubber |
| Color | Black |
Additional Information:
Approx. Rs 780 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Harvester Part Name | Combine Harvester Kubota GAM W2.5df-13-05 Fan |
| Power | 102 HP |
| Cutter Bar Width | 4 Feet |
| Capacity | 3 acres/hr |
Additional Information:
Explore More Products
© Agro Harvest Centre. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited